| Board Specs | product specs | Dual Cell BE Processors | PPE core, IBM®64-bit Power Architecture™ | Memory | (each processor) 1 GB XDR DRAM, 2 channels each (2 GB per blade) |
| Hard Disk | Integrated IDE busmaster |
| IO Subsystems | Serial ports (2) |
| Expansion Options | Daughtercard 2 InfiniBand cards |
| System Management | H8 environmental monitor |
| Operating System | Yellow Dog Linux |
| Size | Length 429.9 mm (16.925 in) Width 245.3 mm (9.657 in) Height 58 mm (2.283 in) |
| Power | IBM QS21 Dual Cell Blade total power Conforms to open BladeCenter requirements |
| Compliance | board/displayless operation FCC Class A European Directive 2002/95/EC (RoHS Directive) Safety UL 60950-1 and IEC 60950-1 EMC EN 55022, EN 61000, EN 55024:1998 |
![]() |
MultiCore Plus SDK for PS3 | MultiCore Plus SDK for Cell | FAQ | Support


